The SCR Elektroniks Short-time Over-current Test Bench is a kind of Energy Meter Testing Equipment suitable for testing the influence of Short-time over-current on all types of energy meters that should confirm to or exceed the requirements of national and international standards. This test is described in various standards such as IEC 62053, IS 13779 etc.
As per IEC 62053, short-time over-current shall not damage the meter. The meter shall perform correctly when back to its initial working condition and the variation of error shall not exceed particular values specified on basis of the class of the energy meter.
The test bench is designed to pass an overcurrent for a specific period controlled by a thyristor module and a specially designed transformer. STOC is appropriate for use by test laboratories, research & development centres & manufacturers for conformity assessment services, research and type testing.


| Sr.No | STOC 01 | STOC 02 | STOC 03 | |
| 1 | Input Supply | Default: Three phase, 415V, 50Hz, +/- 10%, (40A max) | Default: Three phase, 415V, 50Hz, +/- 10%, (40A max) | Default: Three phase, 415V, 50Hz, +/- 10%, (100A max) |
| 2 | Output Current Range | 50 to 3000A variable, settable and isolated from mains.Two Ranges:50 – 500A100 – 3000A | 50 to 5000A variable, controlled, settable and isolated from mains.Two Ranges:50 – 500A100 – 5000A | 100 to 10000A variable, controlled, settable and isolated from mains.Two Ranges:100 – 1000A200 – 10000A |
| 3 | Output Current Setting | 150A to 3000A : 10ms.<500A : 500ms. | 150A to 5000A : 10ms.<500A : 500ms. | 200A to 10000A : 10ms.<1000A : 500ms. |
| 4 | Compliance Voltage | 5V. | 7V. | 7V. |
| 5 | Output Measurement | Through Transient Recording Meter Facility is provided to connect an oscilloscope to measure and set the desired output current. Two ranges provided:0 – 500mV for 0 – 500A O/P Tap0 – 300mV for 0 – 3000A O/P Tap | Through Transient Recording Meter Facility is provided to connect an oscilloscope to measure and set the desired output current. Two ranges provided:0 – 300mV for 0 – 500A O/P Tap0 – 300mV for 0 – 5000A O/P Tap | Through Transient Recording Meter Facility is provided to connect an oscilloscope to measure and set the desired output current. Two ranges provided:0 – 300mV for 0 – 1000A O/P Tap0 – 300mV for 0 – 10000A O/P Tap |
| 6 | Time Setting | 10ms to 1000ms. | 10ms to 1000ms. | 10ms to 1000ms. |
| 7 | Cycle Setting | 1 cycle / 99 cycles. | 1 cycle / 99 cycles. | 1 cycle / 99 cycles. |
| Construction | Variac & Panel on Castor Wheels | Variac & Panel on Castor Wheels | Variac & Panel on Castor Wheels | |
| 8 | Protection | Fuse protection on primaryElectronic Over Current Protection in Primary Circuit.Additional Time Limit for “Test ON” time. | Fuse protection on primaryElectronic Over Current Protection in Primary Circuit.Additional Time Limit for “Test ON” time. | Fuse protection on primaryElectronic Over Current Protection in Primary Circuit.Additional Time Limit for “Test ON” time. |
| 9 | Termination | Output current termination on bus bars to facilitate easy connection with Energy Meter current circuit terminals. Three bus bar, Common, 500A & 3000A are provided. | Output current termination on bus bars to facilitate easy connection with Energy Meter current circuit terminals. Three bus bar, Common, 500A & 5000A are provided. | Output current termination on bus bars to facilitate easy connection with Energy Meter current circuit terminals. Three bus bar, Common, 1000A & 10000A are provided. |
| 10 | Current Sensing | Through Shunt:0 – 500mV for 0 – 500A Output.0 – 300mV for 0 – 3000A Output. | Through Shunt:0 – 300mV for 0 – 500A Output.0 – 300mV for 0 – 5000A Output. | Through Shunt:0 – 300mV for 0 – 1000A Output.0 – 300mV for 0 – 10000A Output. |
The Setup is used to measure and analyse the Influence of Supply Voltage on Energy Meter. This test is described in various standards for energy meters such as IS 13779, IEC 62053 etc. The test shall be carried out under the following conditions as per IEC 62053-21, IS 13779 clause 12.7.2:
1. Meter in operating condition.
2. Voltage and auxiliary circuits energized with reference voltage.
3. Without any current in the current circuits.
The standard suggests three tests that are pre-programmed:


The product is mostly offered as a standard issue; however, we can customize it further if required.


The test kit is used to test the influence of supply dip on energy meter, after which the meter is tested for usual tests and the results are compared with previous one assessed.
The set up is designed to carry out the test as per IS : 13779 – 1999, Clause 11.2, for DC Components in AC Current Circuit. For balancing the Circuit Meter similar to ( identical ) to Meter Under Test is used and Swamping Load is used for better accuracy.
Voltage supply for both the meters and reference standard meters are also available on the panel. The reference standard meter to be connected externally.
Digital ammeter is provided with selector switch to monitor the current through meter under test, dummy meter and reference standard meter.


The test setup is designed to carryout following test on Prepaid Energy Meter as per IS 15884 & IEC 62052-31:
1. Short Time Over Current Test
2. Fault Current Making Capacity Test
3. Short Circuit current Carrying
Capacity test
4. Endurance Test
The system comprises of power source, resistive & inductive load bank and control unit with inbuilt PC arrangement and PC software to carry out the tests as per IS 15884


The test bench can be customized as per the users requirement.


The test bench is designed to conduct short circuit tests. The test is different from a conventional short time over current test in the sense that the tests are conducted at rated voltage and they are:
1. Short Time Over Current Test
2. Fault current making capacity
3. Short Circuit Current Carrying capacity
4. Endurance Test.
All the tests appear in IS 15884 and are now mandatory for energy meters